| Measure for Measure--English 510 players--Scene Chart | |||||||||||||||||
| scene | 1.1 | 1.2 | 1.3 | 1.4 | 2.1 | 2.2 | 2.3 | 2.4 | 3.1 | 3.2a | 3.2b | 4.1 | 4.2 | 4.3a | 4.3b | 4.4 | 5.1 |
| character | |||||||||||||||||
| Duke | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Angelo | x | x | x | x | x | x | |||||||||||
| Isabella | x | x | x | x | x | x | x | ||||||||||
| Lucio | x | x | x | x | x | ||||||||||||
| Escalus | x | x | x | x | x | ||||||||||||
| Friar Thomas | x | ||||||||||||||||
| Claudio | x | x | x | x | |||||||||||||
| Overdone | x | x | c | ||||||||||||||
| Julietta | x | x | x | ||||||||||||||
| Provost | x | x | x | x | x | x | x | x | x | ||||||||
| Pompey | x | x | c | ||||||||||||||
| Mariana | x | x | |||||||||||||||
| Barnardine | x | c | |||||||||||||||
| Francisca | x | c | |||||||||||||||
| Boy | x | c | |||||||||||||||
| Gentleman 1 | x | ||||||||||||||||
| Servant/Officer 1 | x | x | x | x | x | x | x | ||||||||||
| Gentleman 2 | x | ||||||||||||||||
| Servant/Officer 2 | x | x | x | x | |||||||||||||
| Arrest 1 | x | ||||||||||||||||
| Arrest 2 | x |
| Measure for Measure--English 510 players--Scene Chart |