p.5 | p.32 | p.40 | p.41 | p.47 | p.54 | |||||||||||||||
actor | character | 1.2a | 1.2b | 2.1 | 2.2 | 2.3 | 3.1 | 3.2 | 3.3a | 3.3b | 4.1 | 4.2 | 4.3 | 4.4a | 4.4b | 4.4c | 4.4d | 5.1 | 5.2 | 5.3 |
A.J. Schuerman 543 3824 | Leontes | x | x | x | x | x | x | x | ||||||||||||
Ann Pistacchi 547 1755 | Mamillius | x | x | |||||||||||||||||
Joe Ripp 543 0195 | Polixenes | x | x | x | x | x | x | |||||||||||||
Lilia Santana 541 8061 | Hermione | x | x | x | x | |||||||||||||||
John Thomas Jr. 543 0122 | Camillo | x | x | x | x | x | x | |||||||||||||
Annette Richardson 756 3186 | Attendant A | x | x | x | x | x | ||||||||||||||
Karen Coley 541 1757 | Attendant B | x | x | x | x | x | ||||||||||||||
Michael Brennan 473 0218 | Antigonus | x | x | x | ||||||||||||||||
Kevin Menton 544 6801 | Lord A | x | x | x | x | x | ||||||||||||||
Dan Kelly 547 9083 | Lord B | x | x | x | x | x | ||||||||||||||
Claire McFarlin 772 7546 | Paulina | x | x | x | x | x | ||||||||||||||
Ann Pistacchi 547 1755 | Amelia | x | ||||||||||||||||||
Tom Patchell 546 7751 | Jailer | x | lord B | |||||||||||||||||
Jim Hawkins | Servant | x | Patti? | x | x | |||||||||||||||
Jim Hawkins | Officer | x | ||||||||||||||||||
Kevin Menton | Mariner | x | ||||||||||||||||||
Karen Krieger | Cleomenes | x | x | x | x | |||||||||||||||
Dan Kelly 547 9083 | Dion | x | x | x | x | |||||||||||||||
Joe Ripp | Bear | x | ||||||||||||||||||
Steven Marx 544 9641 | Old Shepherd | x | x | x | x | x | x | |||||||||||||
Michael Brennan | Clown | x | x | x | x | x | x | |||||||||||||
Kanan Sawyer 542 9394 | Time | x | ||||||||||||||||||
Deanna Constable 543 2747 | Autolycus | x | x | x | x | x | ||||||||||||||
Ann Pistacchi | Perdita | x | x | x | x | x | ||||||||||||||
Kevin Menton | Florizel | x | x | x | x | x | ||||||||||||||
Tom Patchell | Peasant A | x | ||||||||||||||||||
Dan Kelly | Peasant B | x | ||||||||||||||||||
Annette Richardson | Mopsa | x | ||||||||||||||||||
Karen Coley | Dorcas | x | ||||||||||||||||||
Karen Coley | Gentleman A | x | x | |||||||||||||||||
Dan Kelly | Gentleman B | x | ||||||||||||||||||
Tom Patchell | Gentleman C | x | x | |||||||||||||||||
Patty Estrada 528 4356 | stage manager | |||||||||||||||||||
The Winter's Tale--Cast/Scene List 11/12/94--PLEASE NOTE ALL CHANGES!--especially in divisions of 4.4 |
update: November 16 |